Commercial Millwork Products 512.894.3443
LEED for new construction address the following categories:
CERTIFIED: 26-32 points
SILVER: 33-38 points
GOLD: 39-51 points
PLATINUM: 52-69 points
Janov Millworks can assist in helping customers achieve a total of 8 LEED points in the Materials and Resources Category; 2 LEED points in the Indoor Environmental Category and 1 LEED point in the Innovation and Design Category. That's 11 total points!!! See our chart:
- Sustainable sites
- Water Efficiency
- Energy and Atmosphere
- Material and Resources
- Indoor Environmental Quality
- Innovation and Design
CERTIFIED: 26-32 points
SILVER: 33-38 points
GOLD: 39-51 points
PLATINUM: 52-69 points
Janov Millworks can assist in helping customers achieve a total of 8 LEED points in the Materials and Resources Category; 2 LEED points in the Indoor Environmental Category and 1 LEED point in the Innovation and Design Category. That's 11 total points!!! See our chart:
| LEED Categories | What does this Mean…? | CREDIT | POINTS |
| Materials and Resources | |||
| 5% Material Reuse | Applicant must use salvaged, refurbished or reused materials such that the | MR-3.1 | 1 |
| sum of these materials constitutes at least 5%, based on cost, of the total | |||
| value of materials on the project. | |||
| 10% Material Reuse | Applicant must use salvaged, refurbished or reused materials | MR-3.2 | 1 |
| for an additional 5% beyond MR credit 3.1 (10% total, based on cost) | |||
| 10% Recycles Content (Post Consumer + 1/2 Pre-consumer) | Must use materials with recycled content such that the sum of post-consumer | MR-4.1 | 1 |
| recycled content plus one-half of the pre-consumer constitutes at least 10% | |||
| (based on cost) of the total value of the materials in the project | |||
| 20% Recycles Content (Post Consumer + 1/2 Pre-consumer) | Must use materials with recycled content such that the sum of post-consumer | MR-4.2 | 1 |
| recycled content plus one-half of the pre-consumer constitutes at least 10% | |||
| (based on cost) of the total value of the materials in the project | |||
| Regional Materials - | 10% Extracted; processed & manufactured within 500 miles of project | MR-5.1 | 1 |
| for a minimum of 10% (based on cost) of the total material value. If only | |||
| a fraction of the product qualifies, then only that percent shall contribute | |||
| Regional Materials - | 20% Extracted; processed & manufactured within 500 miles of project | MR-5.2 | 1 |
| for a minimum of 10% (based on cost) of the total material value. If only | |||
| a fraction of the product qualifies, then only that percent shall contribute | |||
| Rapidly Renewable Materials | Must use rapidly renewable building materials and products (made from | MR-6.0 | 1 |
| plants that are typically harvested within a 10-yr cycle or shorter) for 2.5% | |||
| of the total value of all building materials and products used in the project. | |||
| Certified Wood - | Must use a minimum of 50% of wood-based materials and products, which are | MR-7.0 | 1 |
| certified in accordance with the FSC (Forest Stewardship Council's) Principals | |||
| and Criteria.Components include by are not limited to structural framing; | |||
| general dimensional framing; flooring; sub flooring; wood doors; finishes; furniture | |||
| Indoor Environmental Quality | |||
| Low emitting Materials | Low emitting materials and all Adhesive sealants | EQ-4.1 | 1 |
| Low emitting | Low emitting wood and timber NAUF | EQ-4.2 | 1 |
| Innovation and Design | |||
| At least one principal participant of the project shall be a | ID-2.0 | 1 | |
| LEED Accredited Professional (AP) |

